Esta web utiliza cookies para su correcto funcionamiento. Si continúas navegando por ella estarás aceptando su uso. Más información. |
Total de puntos |
Total | Local | Visitante | |||||||||||||||||||||
Pos. | Equipo | J | G | E | P | GF | GC | Puntos | Dif. | J | G | E | P | GF | GC | Pt. | J | G | E | P | GF | GC | Pt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Granada C.F. | 42 | 22 | 9 | 11 | 55 | 30 | 75 | +25 | 21 | 17 | 4 | 0 | 39 | 6 | 55 | 21 | 5 | 5 | 11 | 16 | 24 | 20 |
2 | Las Palmas | 42 | 18 | 18 | 6 | 49 | 29 | 72 | +20 | 21 | 9 | 9 | 3 | 24 | 13 | 36 | 21 | 9 | 9 | 3 | 25 | 16 | 36 |
3 | Levante | 42 | 18 | 18 | 6 | 46 | 30 | 72 | +16 | 21 | 11 | 7 | 3 | 25 | 11 | 40 | 21 | 7 | 11 | 3 | 21 | 19 | 32 |
4 | Alavés | 42 | 19 | 14 | 9 | 47 | 33 | 71 | +14 | 21 | 13 | 7 | 1 | 28 | 11 | 46 | 21 | 6 | 7 | 8 | 19 | 22 | 25 |
5 | Eibar | 42 | 19 | 14 | 9 | 45 | 36 | 71 | +9 | 21 | 11 | 8 | 2 | 24 | 13 | 41 | 21 | 8 | 6 | 7 | 21 | 23 | 30 |
6 | Albacete | 42 | 17 | 16 | 9 | 58 | 47 | 67 | +11 | 21 | 10 | 7 | 4 | 30 | 19 | 37 | 21 | 7 | 9 | 5 | 28 | 28 | 30 |
7 | Andorra | 42 | 16 | 11 | 15 | 47 | 37 | 59 | +10 | 21 | 11 | 3 | 7 | 27 | 15 | 36 | 21 | 5 | 8 | 8 | 20 | 22 | 23 |
8 | Real Oviedo | 42 | 16 | 11 | 15 | 34 | 35 | 59 | -1 | 21 | 10 | 5 | 6 | 18 | 15 | 35 | 21 | 6 | 6 | 9 | 16 | 20 | 24 |
9 | Cartagena | 42 | 16 | 10 | 16 | 47 | 49 | 58 | -2 | 21 | 9 | 4 | 8 | 22 | 25 | 31 | 21 | 7 | 6 | 8 | 25 | 24 | 27 |
10 | Tenerife | 42 | 14 | 15 | 13 | 42 | 37 | 57 | +5 | 21 | 12 | 6 | 3 | 28 | 12 | 42 | 21 | 2 | 9 | 10 | 14 | 25 | 15 |
11 | Burgos | 42 | 13 | 15 | 14 | 33 | 35 | 54 | -2 | 21 | 8 | 8 | 5 | 22 | 19 | 32 | 21 | 5 | 7 | 9 | 11 | 16 | 22 |
12 | Racing de Santander | 42 | 14 | 12 | 16 | 39 | 40 | 54 | -1 | 21 | 9 | 6 | 6 | 22 | 16 | 33 | 21 | 5 | 6 | 10 | 17 | 24 | 21 |
13 | Real Zaragoza | 42 | 12 | 17 | 13 | 40 | 39 | 53 | +1 | 21 | 8 | 10 | 3 | 25 | 16 | 34 | 21 | 4 | 7 | 10 | 15 | 23 | 19 |
14 | Leganés | 42 | 14 | 11 | 17 | 37 | 42 | 53 | -5 | 21 | 10 | 6 | 5 | 23 | 19 | 36 | 21 | 4 | 5 | 12 | 14 | 23 | 17 |
15 | Huesca | 42 | 11 | 19 | 12 | 36 | 36 | 52 | 0 | 21 | 9 | 9 | 3 | 23 | 13 | 36 | 21 | 2 | 10 | 9 | 13 | 23 | 16 |
16 | Mirandés | 42 | 13 | 13 | 16 | 48 | 54 | 52 | -6 | 21 | 9 | 7 | 5 | 32 | 28 | 34 | 21 | 4 | 6 | 11 | 16 | 26 | 18 |
17 | Sporting de Gijón | 42 | 11 | 17 | 14 | 43 | 48 | 50 | -5 | 21 | 8 | 9 | 4 | 28 | 22 | 33 | 21 | 3 | 8 | 10 | 15 | 26 | 17 |
18 | Villarreal B | 42 | 13 | 11 | 18 | 49 | 55 | 50 | -6 | 21 | 9 | 6 | 6 | 32 | 24 | 33 | 21 | 4 | 5 | 12 | 17 | 31 | 17 |
19 | Ponferradina | 42 | 9 | 17 | 16 | 40 | 53 | 44 | -13 | 21 | 6 | 7 | 8 | 18 | 24 | 25 | 21 | 3 | 10 | 8 | 22 | 29 | 19 |
20 | Málaga | 42 | 10 | 14 | 18 | 37 | 44 | 44 | -7 | 21 | 7 | 9 | 5 | 20 | 17 | 30 | 21 | 3 | 5 | 13 | 17 | 27 | 14 |
21 | Ibiza | 42 | 7 | 13 | 22 | 33 | 66 | 34 | -33 | 21 | 5 | 7 | 9 | 21 | 31 | 22 | 21 | 2 | 6 | 13 | 12 | 35 | 12 |
22 | Lugo | 42 | 6 | 13 | 23 | 27 | 57 | 31 | -30 | 21 | 3 | 10 | 8 | 13 | 19 | 19 | 21 | 3 | 3 | 15 | 14 | 38 | 12 |
Ascenso a Primera División |
Eliminatorias de ascenso a Primera División |
Descenso a Primera División RFEF |