Esta web utiliza cookies para su correcto funcionamiento. Si continúas navegando por ella estarás aceptando su uso. Más información. |
Puntos como local |
Total | Local | Visitante | |||||||||||||||||||||
Pos. | Equipo | J | G | E | P | GF | GC | Puntos | Dif. | J | G | E | P | GF | GC | Pt. | J | G | E | P | GF | GC | Pt. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting de Gijón | 42 | 21 | 8 | 13 | 60 | 40 | 71 | +20 | 21 | 15 | 3 | 3 | 39 | 15 | 48 | 21 | 6 | 5 | 10 | 21 | 25 | 23 |
2 | Numancia | 42 | 18 | 11 | 13 | 52 | 41 | 65 | +11 | 21 | 15 | 2 | 4 | 33 | 12 | 47 | 21 | 3 | 9 | 9 | 19 | 29 | 18 |
3 | Real Oviedo | 42 | 18 | 11 | 13 | 54 | 48 | 65 | +6 | 21 | 14 | 4 | 3 | 35 | 17 | 46 | 21 | 4 | 7 | 10 | 19 | 31 | 19 |
4 | Granada C.F. | 42 | 17 | 10 | 15 | 55 | 50 | 61 | +5 | 21 | 14 | 4 | 3 | 36 | 19 | 46 | 21 | 3 | 6 | 12 | 19 | 31 | 15 |
5 | Valladolid | 42 | 19 | 10 | 13 | 69 | 55 | 67 | +14 | 21 | 14 | 3 | 4 | 43 | 25 | 45 | 21 | 5 | 7 | 9 | 26 | 30 | 22 |
6 | Huesca | 42 | 21 | 12 | 9 | 61 | 40 | 75 | +21 | 21 | 13 | 6 | 2 | 31 | 14 | 45 | 21 | 8 | 6 | 7 | 30 | 26 | 30 |
7 | Rayo Vallecano | 42 | 21 | 13 | 8 | 67 | 48 | 76 | +19 | 21 | 13 | 5 | 3 | 41 | 23 | 44 | 21 | 8 | 8 | 5 | 26 | 25 | 32 |
8 | Real Zaragoza | 42 | 20 | 11 | 11 | 57 | 44 | 71 | +13 | 21 | 12 | 6 | 3 | 31 | 17 | 42 | 21 | 8 | 5 | 8 | 26 | 27 | 29 |
9 | Tenerife | 42 | 15 | 14 | 13 | 58 | 50 | 59 | +8 | 21 | 11 | 8 | 2 | 38 | 17 | 41 | 21 | 4 | 6 | 11 | 20 | 33 | 18 |
10 | Cádiz | 42 | 16 | 16 | 10 | 42 | 29 | 64 | +13 | 21 | 10 | 10 | 1 | 25 | 10 | 40 | 21 | 6 | 6 | 9 | 17 | 19 | 24 |
11 | Cultural Leonesa | 42 | 11 | 15 | 16 | 54 | 67 | 48 | -13 | 21 | 9 | 8 | 4 | 33 | 26 | 35 | 21 | 2 | 7 | 12 | 21 | 41 | 13 |
12 | Lugo | 42 | 15 | 10 | 17 | 39 | 48 | 55 | -9 | 21 | 10 | 5 | 6 | 23 | 17 | 35 | 21 | 5 | 5 | 11 | 16 | 31 | 20 |
13 | Córdoba | 42 | 15 | 6 | 21 | 57 | 65 | 51 | -8 | 21 | 10 | 4 | 7 | 36 | 25 | 34 | 21 | 5 | 2 | 14 | 21 | 40 | 17 |
14 | Osasuna | 42 | 16 | 16 | 10 | 44 | 34 | 64 | +10 | 21 | 8 | 9 | 4 | 27 | 22 | 33 | 21 | 8 | 7 | 6 | 17 | 12 | 31 |
15 | Almería | 42 | 12 | 12 | 18 | 38 | 45 | 48 | -7 | 21 | 9 | 6 | 6 | 22 | 18 | 33 | 21 | 3 | 6 | 12 | 16 | 27 | 15 |
16 | Reus | 42 | 12 | 16 | 14 | 31 | 42 | 52 | -11 | 21 | 7 | 11 | 3 | 20 | 14 | 32 | 21 | 5 | 5 | 11 | 11 | 28 | 20 |
17 | Alcorcón | 42 | 12 | 16 | 14 | 37 | 42 | 52 | -5 | 21 | 7 | 10 | 4 | 21 | 11 | 31 | 21 | 5 | 6 | 10 | 16 | 31 | 21 |
18 | Albacete | 42 | 11 | 16 | 15 | 35 | 46 | 49 | -11 | 21 | 8 | 7 | 6 | 19 | 17 | 31 | 21 | 3 | 9 | 9 | 16 | 29 | 18 |
19 | Lorca | 42 | 8 | 9 | 25 | 37 | 68 | 33 | -31 | 21 | 7 | 6 | 8 | 25 | 28 | 27 | 21 | 1 | 3 | 17 | 12 | 40 | 6 |
20 | Gimnàstic de Tarragona | 42 | 15 | 7 | 20 | 44 | 50 | 52 | -6 | 21 | 7 | 3 | 11 | 22 | 29 | 24 | 21 | 8 | 4 | 9 | 22 | 21 | 28 |
21 | Sevilla Atlético | 42 | 7 | 11 | 24 | 29 | 60 | 32 | -31 | 21 | 5 | 7 | 9 | 18 | 23 | 22 | 21 | 2 | 4 | 15 | 11 | 37 | 10 |
22 | Barcelona B | 42 | 10 | 14 | 18 | 46 | 54 | 44 | -8 | 21 | 5 | 5 | 11 | 22 | 27 | 20 | 21 | 5 | 9 | 7 | 24 | 27 | 24 |
Ascenso a Primera División |
Eliminatorias de ascenso a Primera División |
Descenso a Segunda División B |